Size Guide
How to Measure

1. Bust: Wear your regular non‑padded bra. Wrap measuring tape around the fullest part of your bust, keep tape level, arms relaxed at your sides, do not pull tight.
2. Waist: Measure around your natural waist, the narrowest point above your belly button, keep tape comfortably fitted.
3. Hips: Stand feet together, measure around the fullest part of hips and buttocks roughly 7 inches below waist, keep tape parallel to ground.
4. Hollow‑To‑Floor: Put on heels you plan to wear for your formal occasion. Measure vertically from hollow between collarbones down to the floor.
Tips: Ask your friend to help you take measurements 2‑3 times and take the average number for higher accuracy.
International Size Chart
| AU Size | US Size | UK Size | EU Size | Bust | Waist | Hips | Hollow To Floor |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 32 | 32.5 in / 83 cm | 25.5 in / 65 cm | 35.75 in / 91 cm | 58 in / 147 cm |
| 4 | 2 | 6 | 34 | 33.5 in / 85 cm | 26.5 in / 67 cm | 36.75 in / 93 cm | 58 in / 147 cm |
| 6 | 4 | 8 | 36 | 34.5 in / 87 cm | 27.5 in / 70 cm | 37.75 in / 96 cm | 58 in / 147 cm |
| 8 | 6 | 10 | 38 | 35.5 in / 90 cm | 28.5 in / 72 cm | 38.75 in / 98 cm | 58 in / 147 cm |
| 10 | 8 | 12 | 40 | 36.5 in / 93 cm | 29.5 in / 75 cm | 39.75 in /101 cm | 58 in / 147 cm |
| 12 | 10 | 14 | 42 | 37.5 in / 95 cm | 30.5 in / 77 cm | 40.75 in /104 cm | 58 in / 147 cm |
| 14 | 12 | 16 | 44 | 38.5 in / 98 cm | 31.5 in / 80 cm | 41.75 in /106 cm | 58 in / 147 cm |
| 16 | 14 | 18 | 46 | 39.5 in /101 cm | 32.5 in / 83 cm | 42.75 in /109 cm | 58 in / 147 cm |
| 16W | 14W | 18W | 48 | 41.0 in /104 cm | 34.0 in / 86 cm | 44.25 in /112 cm | 58 in / 147 cm |
| 18W | 16W | 20W | 50 | 42.5 in /108 cm | 35.5 in / 90 cm | 45.75 in /116 cm | 58 in / 147 cm |
| 20W | 18W | 22W | 52 | 44.0 in /112 cm | 37.0 in / 94 cm | 47.25 in /120 cm | 58 in / 147 cm |
| 22W | 20W | 24W | 54 | 45.5 in /116 cm | 38.5 in / 98 cm | 48.75 in /124 cm | 58 in / 147 cm |
| 24W | 22W | 26W | 56 | 47.0 in /119 cm | 40.0 in /102 cm | 50.25 in /127 cm | 58 in / 147 cm |
| 26W | 24W | 28W | 58 | 48.5 in /123 cm | 41.5 in /105 cm | 51.75 in /131 cm | 58 in / 147 cm |
Size‑Choosing Advice
- These measurements are your body’s raw size rather than finished dress measurements.
- If your measurements fall between two sizes, choose the bigger size for extra comfort.
- We provide free bespoke custom‑made service. You can provide your personal measurements for a perfectly fitted mermaid dress.
Satin Swatch
Colour Chart
Tip: Colours may appear differently on various screen types. For the most accurate result, we recommend ordering a physical colour swatch before placing your final order.
Dark Navy
Steel Blue
Slate Blue
Stormy
Ink Navy
Royal Blue
Ocean Blue
Pool
Sky Blue
Mist
Claret
Burgundy
Mulberry
Red
Vermilion
Watermelon
Dusty Rose
Pearl Pink
Blush
Petal
Coral
Blushing Pink
Candy Pink
Dusk
Wisteria
Vintage Mauve
Mauve
Lilac
Lavender
Tahiti
Plum
Grape
Orchid
Fuchsia
Regency
Dark Green
Peacock
Clover
Jade
Celadon
Sage
Mint Green
Turquoise
Spa
Lime Green
Champagne
Taupe
Daffodil
Gold
Orange
Papaya
Brown
Chocolate
Ivory
White
Cream
Silver
Steel Grey
Black
Colour Disclaimer: Actual colours may vary slightly due to different screen calibrations, lighting conditions and fabric compositions. We recommend ordering a physical colour swatch to review the exact shade before making your final dress selection.
These swatches show satin‑fabric colours for your reference only. Final shade varies with different fabric materials. If you need colour samples for chiffon, taffeta or stretch‑satin fabrics, please contact our customer service.